Note: Answer all questions. Kindly note that answers for 10 marks questions should be approximately of 400 words.
| Q. No. | Question | Page No |
|---|---|---|
| 1 | Write short notes on any five Input devices. | U1/10 |
| A | Describe any five input devices like mouse, keyboard, light pen, Touch screen, Joy stick, scanners etc… 2marks each- 2*5=10 marks | |
| 2 | Differentiate combinational circuit and Sequential circuits. | U4/75 |
| A | A combinatorial circuit is a system containing basic Boolean operations (AND, OR, NOT), some inputs, and a set of outputs. Since each output corresponds to an individual logic function, a combinatorial circuit often implements several different Boolean functions. A computer’s CPU is built up from various combinatorial circuits… Logic operations can be performed sequentially, information being stored in a memory element and released at some specified instant later so that it can take part in a controlled combinational operation. Systems operating in this way are called sequentially operated systems… |
|
| 3 | What is computer memory? Explain its types. | U6/110 |
| A | Computer, memory means to the state information of a computing system, as it is kept active in some physical structure. The term "memory" is used for the information in physical systems which are fast (i.e. RAM), as a distinction from physical systems which are slow to access (i.e. data storage)… There are two types of computer memory: primary and secondary. Primary memory is accessible directly by the processing unit. RAM is a model of primary memory. As soon as the computer is switched off the contents of the primary memory is lost. You can store and retrieve data much quicker with primary memory compared to secondary memory. Secondary memory such as floppy disks, magnetic disk, etc., is located outside the computer. Primary memory is more expensive than secondary memory. Because of this the size of primary memory is less than that of secondary memory… |
|
| 4 | Explain the features of a mouse and a track ball | U9/198 |
| A | The standard mouse consists of several components: a housing to hold roller ball to move the cursor on the monitor by moving the device on the flat surface, two Buttons for selection, a cable to connect the mouse, an interface connector. The outermost housing, made of plastic, generally has two buttons on the top; some mice may have three buttons requiring special software to operate. Modern mice come with a scroll wheel in between two buttons, which will be very much useful to scroll through the pages… The trackball comes in various sizes. If the ball is small, it requires less effort for its movement or rotation. As regards buttons on the trackball, they can be single click, right click, double click, or drag-lock. While some trackballs are of the plug and play type requiring no installation other than connecting of a cable to the computer's port others have supporting software to be installed in the computer. This software enables you to customize the acceleration of the mouse and assign different functions to the buttons of the trackball… |
|
| 5 | What is data communication? Explain different Data Transmission methods. | U13/ 291 |
| A | Data communication is the transfer of data or information between a source and a receiver, the source transmits the data and the receiver receives it… There are three methods of data transfer. These methods are discussed below: 1. Simplex communication: In this type, data transfer occurs in only one direction, i.e., either from source to destination or destination to source machines. 2. Half-duplex communication: In this type, data transfer occurs in either directions, but not simultaneously. 3. Full-duplex communication: In this type, data transfer occurs in either direction simultaneously. The protocol must also determine the number of logical channels per connection along with their individual priorities… |
|
| 6 | What is an IP address? Describe the classes of IP addresses. | U14/ 330 |
| A | IP addresses are represented by a 32-bit unsigned binary value. It is usually expressed in a dotted decimal format. For example, 9.167.5.8 is a valid IP address. The numeric form is used by IP software. To identify a host on the Internet, each host is assigned an address, the IP address, or in some cases, the Internet address. When the host is attached to more than one network, it is called multihomed and has one IP address for each network interface.… 1. Class A addresses: These addresses use 7 bits for the 2. Class B addresses: These addresses use 14 bits for the 3. Class C addresses: These addresses use 21 bits for the 4. Class D addresses: These addresses are reserved for multicasting (a sort of broadcasting, but in a limited area, and only to hosts using the same Class D address). 5. Class E addresses: These addresses are reserved for future or experimental use. |
Comments
Post a Comment